APC Late Model Results - July 2, 2022
Finish | Qualified | Started | Car # | Driver Name | Laps | PlusMinus | Laps Led |
1 | 2 | 6 | 84 | J R Fitzpatrick | 100 | 5 | 7 |
2 | 4 | 3 | 22 | Kyle Steckly | 100 | 1 | 0 |
3 | 8 | 20 | 3 | Shae Gemmell | 100 | 17 | 0 |
4 | 7 | 5 | 81 | Andrew Gresel | 100 | 1 | 0 |
5 | 5 | 1 | 54 | Danny Benedict | 100 | -4 | 0 |
6 | 19 | 19 | 27 | Mat Box | 100 | 13 | 0 |
7 | 8 | 20 | 3 | Ray Morneau | 100 | 13 | 0 |
8 | 12 | 12 | 8 | Jordan Howse | 100 | 4 | 0 |
9 | 16 | 16 | 10S | Gord Shepherd | 100 | 7 | 0 |
10 | 11 | 11 | 73 | Cole Powell | 100 | 1 | 0 |
11 | 17 | 17 | 83 | Dale Shaw | 100 | 6 | 0 |
12 | 21 | 21 | 74 | Erick Dalla Riva | 100 | 9 | 0 |
13 | 14 | 14 | 17 | Josh Stade | 100 | 1 | 0 |
14 | 26 | 26 | 10 | Tom Gibbons | 99 | 12 | 0 |
15 | 25 | 25 | 39 | Travis Hallyburton | 99 | 10 | 0 |
16 | 18 | 18 | 10k | Jesse Kennedy | 99 | 2 | 0 |
17 | 6 | 7 | 32 | Treyten Lapcevich | 97 | -10 | 0 |
18 | 1 | 2 | 52 | Jake Sheridan | 93 | -16 | 93 |
19 | 3 | 4 | 31W | Rick Spencer-Walt | 93 | -15 | 0 |
20 | 22 | 22 | 97 | Blair Wickett | 91 | 2 | 0 |
21 | 31 | 31 | 48 | Coltin Everingham | 79 | 10 | 0 |
22 | 15 | 15 | 29 | Ryan Kimball | 69 | -7 | 0 |
23 | 27 | 27 | 89C | Shawn Chenoweth | 57 | 4 | 0 |
24 | 23 | 23 | 86 | Billy Schwartzenburg | 54 | -1 | 0 |
25 | 9 | 8 | 47 | Jordan Sims | 50 | -17 | 0 |
26 | 13 | 13 | 21 | Matt Pritiko | 50 | -13 | 0 |
27 | 24 | 24 | 4 | Connor James | 50 | -3 | 0 |
28 | 30 | 30 | 79 | James Horner | 48 | 2 | 0 |
29 | 28 | 28 | 31 | Jade Franklin | 34 | -1 | 0 |
30 | 10 | 9 | 28 | DJ Kennington | 26 | -21 | 0 |
31 | 29 | 29 | 46 | Billy Zardo | 4 | -2 | 0 |
Lap Leaders: | |||||||
#52 Lap 1 to Lap 93 | |||||||
#84 Lap 94 to Lap 100 |