APC Late Model Series Results:
Finishing Position | Car # | Driver Name | Qualified | Started | PlusMinus |
1 | 84 | J R Fitzpatrick | 3 | 9 | 8 |
2 | 22 | Kyle Steckly | 1 | 4 | 2 |
3 | 81 | Andrew Gresel | 5 | 6 | 3 |
4 | 3 | Shae Gemmell | 16 | 16 | 12 |
5 | 17 | Josh Stade | 6 | 8 | 3 |
6 | 21 | Matt Pritiko | 9 | 2 | -4 |
7 | 10 | Tom Gibbons | 17 | 17 | 10 |
8 | 54 | Danny Benedict | 15 | 15 | 7 |
9 | 86 | Billy Schwartzenburg | 14 | 14 | 5 |
10 | 83 | Dale Shaw | 2 | 7 | -3 |
11 | 52 | Jake Sheridan | 4 | 3 | -8 |
12 | 31W | Rick Spencer-Walt | 8 | 10 | -2 |
13 | 4 | Connor James | 13 | 13 | 0 |
14 | 27 | Mat Box | 18 | 18 | 4 |
15 | 89C | Shawn Chenoweth | 7 | 5 | -10 |
16 | 74 | Erick Dalla Riva | 11 | 11 | -5 |
17 | 31 | Jade Franklin | 20 | 20 | 3 |
18 | 79 | James Horner | 21 | 21 | 3 |
19 | 29 | Ryan Kimball | 12 | 12 | -7 |
20 | 97 | Blair Wickett | 10 | 1 | -19 |
21 | 48B | Dwayne Baker | 22 | 22 | 1 |
22 | 8 | Jordan Howse | 19 | 19 | -3 |
Qwick Wick Super Stock Series Results:
Finishing Position | Car # | Driver Name | Qualified | Started | PlusMinus |
1 | 36 | Lane Zardo | 1 | 5 | 4 |
2 | 17 | Gerrit Tiemersma | 2 | 4 | 2 |
3 | 33 | Roy Wilkie | 6 | 6 | 3 |
4 | 7 | Pete Vanderwyst | 8 | 8 | 4 |
5 | 93 | Carson Nagy | 9 | 9 | 4 |
6 | 1 | Trevor Collver | 4 | 3 | -3 |
7 | 28 | Ryan Dyson | 3 | 2 | -5 |
8 | 73 | Nick Troback | 10 | 10 | 2 |
9 | 88 | Rick Verborne | 5 | 1 | -8 |
10 | 72 | Randy Rusnell | 13 | 13 | 3 |
11 | 71 | Cory McAllister | 11 | 11 | 0 |
12 | 8 | Jason Parker | 12 | 12 | 0 |
13 | 07 | Nic Ramsay | 16 | 16 | 3 |
14 | 31 | Chad Corcoran | 15 | 15 | 1 |
15 | 27C | Steve Cashmore | 17 | 17 | 2 |
16 | 89C | Shawn Chenoweth | 7 | 7 | -9 |
17 | 56S | Brandon Mcferran | 14 | 14 | -3 |
18 | 13c | Justin Collison | 18 | 18 | 0 |